Sellos de anillos modulares

Ring-Seal Lu-GT 50mWS
Ring-Seal Lu-GT 20mWS

Ring-Seal Lu-GT

Modular ring seal against pressing water

If pipelines or cables are led through underground or aboveground external walls, ceilings, or in cable conduits, it has to be ensured that the penetration spots are permanently sealed. Neither pressing water nor gas may enter the penetration or the seal of the conduit.

DDL Ring-Seal penetrations and seal inserts enable a simple, fast and neat penetration of pipelines and cables through walls, ceilings, and conduits. The seal inserts are pressure-tight* on two levels (20mWS/50mWS) and prevent the transmission of heat and sound**.

* air/water in accordance with DIN 3230 part 5
** in accordance with DIN 4109

Technical data 20 mWS (2 bar)

Lu-GT 20 Lu-GT 20 NBR
sealing element EPDM rubber nitrile rubber
pressure plates reinforced polyamide reinforced polyamide
screws galvanized/stainless steel galvanized/stainless steel
nominal pressure 20 mWS (2 bar) 20 mWS (2 bar)
item name annular gap [mm] carrier pipe [mm] installation depth [mm]
Lu-GT 200 12,5 – 15,9 21,3 – 323,9 40
Lu-GT 250 15,5 – 19,6 13,0 – 358,0 40
Lu-GT 275 15,5 – 19,6 4,0 – 67,1 40
Lu-GT 300 17,5 – 22,4 44,5 – 406,4 55
Lu-GT 325 23,0 – 29,8 88,9 – 711,0 80
Lu-GT 350 23,5 – 30,6 14,0 – 406,4 60
Lu-GT 375 31,0 – 36,5 26,0 – 323,9 70
Lu-GT 400 36,0 – 43,5 139,7 – 1220,0 90
Lu-GT 415 36,0 – 43,5 44,5 – 323,9 90
Lu-GT 425 28,0 – 35,5 134,0 – 1220,0 90
Lu-GT 475 40,0 – 47,5 33,7 – 1220,0 90
Lu-GT 500 58,0 – 68,5 82,5 – 1220,0 110
Lu-GT 525 53,0 – 61,3 133,0 – 1220,0 110
Lu-GT 575 47,0 – 56,8 90,0 – 1220,0 90
Lu-GT 600 80,0 – 96,5 177,8 – 3000,0 140
Lu-GT 650 71,0 – 81,5 200,0 – 1220,0 110

Technical data 50 mWS (5 bar)

Lu-GT 50 Lu-GT 50 NBR
sealing element EPDM rubber nitrile rubber
pressure plates reinforced polyamide reinforced polyamide
screws galvanized/stainless steel galvanized/stainless steel
nominal pressure 50 mWS (5 bar) 50 mWS (5 bar)
item name annular gap [mm] carrier pipe [mm] installation depth [mm]
Lu-GT 200 12,5 – 17,0 21,3 – 323,9 70
Lu-GT 250 15,5 – 21,0 13,0 – 358,0 70
Lu-GT 275 15,5 – 21,0 4,0 – 67,1 70
Lu-GT 300 17,5 – 24,0 44,5 – 406,4 90
Lu-GT 325 23,0 – 32,0 88,9 – 711,0 110
Lu-GT 350 23,5 – 33,0 14,0 – 406,4 110
Lu-GT 375 31,0 – 40,0 26,0 – 323,9 110
Lu-GT 400 36,0 – 46,0 139,7 – 1220,0 140
Lu-GT 415 36,0 – 46,0 44,5 – 323,9 140
Lu-GT 425 28,0 – 38,0 134,0 – 1220,0 140
Lu-GT 475 40,0 – 50,0 33,7 – 1220,0 140
Lu-GT 500 58,0 – 72,0 82,5 – 1220,0 150
Lu-GT 525 53,0 – 64,0 133,0 – 1220,0 150
Lu-GT 575 47,0 – 60,0 90,0 – 1220,0 140
Lu-GT 600 80,0 – 102,0 177,8 – 3000,0 190
Lu-GT 650 71,0 – 85,0 200,0 – 1220,0 160

Examples of installation

¿Quieres saber más sobre este producto? Haz click en el siguiente enlace para acceder a su página de información en DDL.
Ir a DDL
¿Quieres adquirir este producto? Haz click en el siguiente enlace para contactar con nosotros a través de nuestro formulario de contacto.
Contacta con nosotros
Share by: